One of the standout features of the LVTS-512100-G3 is its versatile installation options. It can be effortlessly mounted on the wall or placed on the floor, offering unparalleled flexibility to accommodate various home layouts and spatial requirements. This adaptability ensures seamless integration into diverse residential environments, whether in compact urban apartments or spacious rural homes.
LVTS-512100-G3 Residential Photovoltaic Energy Storage Lithium-Ion Battery
| Nominal Voltage | 51.2 Vdc |
| Nominal Capacity | 100 Ah |
| Battery Energy | 5120 Wh |
| Charge Current | 50 A |
| Charge Power | 2560W |
| Discharge Current | 100 A |
| Discharge Power | 5120W |
| Short Circuit Current | 350 A |
| Display | Color Touchscreen |
| Communication | CAN,RS485,RS232 |
| Dimension(W×D×Hmm) | 440×138×600mm |
| Weight(Kg) | 47.3kg |
| Installation | Floor Stand or Wall Mount |
| Working Temperature | -20℃~60℃ |







Reviews
There are no reviews yet.