The LVTS-128100-E is a highly efficient and compact energy storage solution that combines reliability with excellent performance, making it ideal for a range of smaller-scale applications. With its nominal voltage of 12.8V and a capacity of 100Ah, this battery delivers 1.28kWh of energy storage, positioning it as a versatile choice for residential backup systems, small-scale photovoltaic (PV) installations, telecom power supplies, and other off-grid applications where space and efficiency are at a premium.
LVTS-128100-E Residential Photovoltaic Energy Storage Lithium-Ion Battery
| Performance | |||
| Nominal Ratings | 12.8 V,100Ah,1.28kWh | 12.8 V,200Ah,2.56kWh | 12.8 V,280Ah,3.58kWh |
| Bulk Charge Voltage | 14V | ||
| Float Charge Voltage | 13.8V | ||
| Low Voltage | 12.8V | ||
| Cutoff Voltage | 11.6V | ||
| Charge Current | 50A | 100 A | 150A |
| Discharge Current | 100A | 200 A | 200 A |
| Short Circuit Current | ≈1000 A | ≈2000A | ≈2000 A |
| Dimension (WxDxH mm) | 260X168X210 MM | 520X168X210 MM | 387X206X269 MM |
| Weight (Kg) | 9.85kg | 26 kg | 27kg |
| Working Temperature | -20℃~60℃ | ||







Reviews
There are no reviews yet.